Project Details
Riversails will be located along 2 main road, Upper Serangoon Road and Buangkok Drive.
It’s developer Benefits Investment Pte Ltd (subsidiary company of Allgreen Properties Limited) has not confirm on it’s launch, however, it’s understood that Riversails will be launched this year, in early August 2012. The land is a 99 years leasehold land with a size of 24,620.5 sq m and it is expected to have 920 household.
More information on this project will be provided once its available.
Please book mark us and check back later for latest updates or register your interest with me and I will endeavour to keep you posted on this project.
| Developer Benefit | Benefit Investments Pte Ltd (subsidiary company of Allgreen Properties Ltd) |
| Description | Proposed New Erection of 12-Blocks of 18-Storey Condominium Housing Development (Total : 920 Units) Comprising of Basement Carpark, Communal Facilities and Swimming Pool and Clubhouse on Lot 9557A MK 22 at Upper Serangoon Crescent. |
| Location & Address of Block |
2,4,6,8,10,12,14,16,18,20,22,24 Upper Serangoon Crescent |
| Address of Management Office |
Upper Serangoon Crescent, #02-23 Singapore 534032 |
| Site Area | 24620.5 m2 |
| Tenure | 99 Years wef 7 Dec 2011 |
| Total Carpark Lots | 930 lots Basement parking lots : 422 lots 1st storey parking lots : 508 lots (inclusive of 10 handicap lots) |
| Expected Date of Vacant Possession (Brochure) |
30-Sep-17 |
| Expected Date of Legal Completion |
30-Sep-20 |
| Launch | 28-Sep-12 |
| Registration | STARTS NOW |
Unit Types
| 1 Bedroom | Est 505 – 516sqft – 84 units |
| 2 Bedrooms | Est 850 – 893sqft – 252 units |
| 2 + Study | Est 914 – 947sqft – 128 units |
| 3 Bedrooms | Est 1033 – 1108sqft – 328 units |
| 3 + Study | Est 1184sqft – 32 units |
| 4 Bedrooms | Est 1367sqft – 65 units |
| Penthouses | Est 1819 – 2970sqft – 31 units |
| Total No. Of Units | 920 units |
Project Consultant
| Architect | Design Link Architects Pte. Ltd. |
| Landscape Consultant | COEN Design International Pte. Ltd. |
| Showflat Interior Designer | Suying Metropolitan Studio Pte. Ltd. |
| Main Contractor | Tiong Aik Construction Pte Ltd |
| Solicitor | Rodyk & Davidson 80 Raffles Place, #32-00, UOB Plaza 1, S(048624) Attn: Ms Melanie Lim |
Floor Finishes
| Foyer | 150 x 600mm & 300 x 600mm marble / 148 x 930mm Timber (Type A only) |
| Living/ Dining | 150 x 600mm & 300 x 600mm marble, 148 x 930mm Timber (Type A only) |
| Kitchen | 300 x 600mm Tiles |
| Yard | 300 x 600mm Tiles |
| Bedroom | 148mm x 930 Timber (no skirting behind &/or within wardrobe area) |
| Study | 148 x 930mm Timber |
| Penthouse Staircase (External) | 300 x 600mm Tiles |
| Master Bath | 150 x 600mm & 300 x 600mm marble |
| Common Bath | 300 x 600mm Tiles |
| Household Shelter | 300 x 600mm Tiles |
| Open Terrace | 301 x 600mm Tiles |
| Balcony | 302 x 600mm Tiles |
| Private Enclosed Space | 303 x 600mm Tiles |
| Open Roof Terrace | 2200 x 140mm Composite Timber deck &/or 600 x 300mm Tiles &/or lawn |
Additional Items
| Main Entrance Door Lock | Good Quality Lockset |
| Main Entrance Door Height | 2.4 m |
| Wardrobe | Wardrobe with Swing/Bi-fold Door Panels and Pole system without doors (Type A/Aa only) |
| Wardrobe with Swing/Bi-fold Door Panels | |
| Bath Vanity Top | Marble |
| Shower Enclosure | Frameless Glass |
| Kitchen Appliances | • Gas Hob (Electrolux) (Except Type A/Aa) • Electric Cooker Hob (Electrolux) (Type A/Aa only) • Built-in Microwave oven with grill (Electrolux) (Type A/Aa only) • Conventional Oven (Electrolux) (Type B/Ba,Bs/Bsa,C/Ca,Cs/Csa,D/Da,PH 11,PH12,PH13 only) • Conventional and microwave ovens for PH units (Electrolux) (Type PH1,PH2,PH3,PH4,PH5,PH6,PH7,PH8,PH9,PH10) • Hood (Electrolux) • Sink • Mixer • Integrated Fridge (Electrolux) |
| Sanitary Fittings | Hansgrohe |
| Sanitary Wares | Duravit |
| Lighting Switches | Schneider |
| Aircon | Wall mounted fan coil unit |
| Finishes | Not available for choice |
| Security | 24hrs security guard |
Architecture Concept
| Overall Architecture/ Lifestyle Concept |
• Maximum River View • North – South Facing • Efficient Floor Plan • Ensuite Bathroom (Type C/Ca, Cs/Csa, D/Da, PH2, PH3, PH4, PH5, PH8, PH10, PH11) • Grand Drop – Off • Dynamic Clubhouse • Sky Terrace with Viewing Deck |

